Living Knowledge Toolbox
This toolbox service will empower new Science Shops and people working in community based research in developing professional standards and enable existing Science Shops to refine and improve their practice through professional know-how. The database brings together relevant documentation on Science Shop procedures, processes and guidelines. Please send us a message, if you wish to contribute to the toolbox.
Visit also our Library including a list of good reads related to Science Shops, videos and project reports.
Content
1 - Organisational Elements of Science Shops
a. General
b. Organisational Forms
c. Financing a Science Shop
d. Staffing a Science Shop
e. Training and Mentoring for Science Shops
2 - Implementing a Science Shop Project - Methodological Elements
a. Preparation
b. Implementation
c. Evaluation & Reporting
d. Financing a project
e. Case studies / examples
3 - Manuals, Tools, Guides
a. Community Based Research
b. Other Participatory Methods & Formats
4 - Working in / with Higher Education
a. Working with students
b. Working with academic staff
c. Working with stakeholders
d. Policy and curricula development
e. Teaching and training resources for Higher Education staff
5 - Science Shops and the Policy Context
a. EU / Swafs
b. Responsible Research and Innovation (RRI) & Science Shops
6 - Communication and Public Awareness
a. Communication
b. Networks
1 - Organisational Elements of Science Shops
Document / Editor | Keywords |
---|---|
a. General | |
FAQs – General information on Science Shops Living Knowledge | Science Shops, definition, history |
Introduction to the concept of Science Shops – Science Shop at the Technical University of Denmark | Concept, Denmark
|
Living Knowledge - Basic Conception | Definition, concept |
Science Shops establishment guide Horizon 2020 SciShops project | Organisation, structure, funding, staff, evaluation, communication |
b. Organisational forms | |
FAQs – Organisational forms of Science Shops Living Knowledge | Organisation, structure, university |
Interchange Liverpool - constitution (rev. 2003) Interchange Liverpool | Constitution |
Interchange mission statement (Extract from constitution) Interchange Liverpool | Mission statement |
Science Shops scenarios collection Horizon 2020 SciShops project | Organisation, structure, funding, staff, university, NGO, business |
c. Financing a Science Shop | |
FAQs – Financing a Science Shop Living Knowledge | Financing, Funding |
A Cost Benefit Analysis and Evaluation of Science Shops PERARES project | Financing, Evaluation |
Funding issues (from ‘Pedagogies of Praxis’) Interchange Liverpool | Financing, Funding |
d. Staffing a Science Shop | |
FAQs – Staffing a Science Shop Living Knowledge | Staff, human resources |
Job Description - Science Shop coordinator Queen's University Belfast | Staff, human resources, job description |
e. Training and mentoring for Science Shops | |
FAQs – Training and mentoring Living Knowledge | Training, mentoring, Summer School |
Supporting new Science Shops PERARES project | Mentoring, Summer School |
Guidelines for setting up a temporary Pop-up Science Shop Sparks project | Mentoring, temporary Science Shop |
How to set up a new Science Shop - Scenario Workshop methodology PERARES project | Scenario Workshop, Science Shop setup |
Guidelines on the establishment of an Intermediu centre INRORomania | Science Shop Setup |
Emerging of Science Shop CREA Barcelona 2006 CREA Barcelona / TRAMS project | Science Shop Setup, Barcelona |
Science Shop Tips & Tricks Horizon 2020 SciShops project | Organisation, structure, CBPR, communication, stakeholders, evaluation |
Training modules on how to establish and run a Science Shop Horizon 2020 SciShops project |
2 - Implementing a Science Shop Project - Methodological Elements
Document / Editor | Keywords |
---|---|
a. Preparation | |
FAQs – Working with clients or civil society partners Living Knowledge | CSO, civil society, clients, partner |
Questionnaire to organisations – initial registration Science Shop Brussels, Belgium | CSO, collaboration, partner |
Research Agreement form University College Cork - Community-Academic Research Links | Research agreement, form |
Agreement statement – for new projects Science Shop Brussels, Belgium | Agreement, project |
Community-based Learning and Research Agreements - Guide for Higher Education Teaching Staff Campus Engage Ireland | CBR, guidelines, Higher Education |
NGO survey – Needs survey among all registered NGOs in Brussels/Flanders Science Shop Brussels, Belgium | Needs survey, CSO, NGO |
New project proposal form Science Shop Brussels, Belgium | Form, project |
CBR application form for students Dublin Institute of Technology | Form, CBR, student |
Collaborative research agreement form Dublin Institute of Technology | Form, research agreement |
New project contacts form – for internal use Science Shop for Biology, University of Utrecht | Form, project |
Budget proposal form – for Science Shop projects Science Shop for Biology, University of Utrecht | Project budget, financing |
Interchange project checklist Interchange Liverpool | Checklist, project |
Interchange organisation Registration form Interchange Liverpool | Registration form |
Project mediation process Science Shop for Biology, University of Utrecht | Mediation, project |
Thesis market – Instrument to increase interaction Science Shop Brussels, Belgium | Student, CSO, thesis |
Science Shop procedure – General & Student Research Science Shop Brussels, Belgium | Science Shop, student, research, project |
Science Shop operations manual Science Shop Queen’s University Belfast | Science Shop, student, research, CSO, project |
Health and Safety questionnaire – for community organisations Interchange Liverpool | CSO, project, form |
Guidelines: roles for students, supervisors, community partners Dublin Institute of Technology | Project, stakeholders, student, researcher, CSO |
Blueprint research proposal – for project framing and planning Science Shop for Biology, University of Utrecht | Research proposal, form, project |
Project planning timetable – Example Science Shop for Biology, University of Utrecht | Project, form, planning |
Project Research Agreement Interchange Liverpool | Agreement, project, research |
Bottlenecks in Science Shop activities Science Shop Brussels, Belgium | Bottlenecks |
b. Implementation | |
FAQs – Working with students and researchers Living Knowledge | Student, researcher |
FAQs - Working with clients or civil society partners Living Knowledge | CSO, partner, client |
Mid-term monitoring form for research projects Interchange Liverpool | Monitoring, project |
Monitoring and evaluation form for research projects Interchange Liverpool | Monitoring, evaluation, project |
Guidebook for Collaborative Research Internships – community-university research Atlantic Health Promotion Research Centre | |
c. Evaluation & Reporting | |
Evaluating a Science Shop project Evaluation Toolkit from the PERARES project | |
Monitoring and evaluation form for research projects Interchange Liverpool | |
Guide to Program Evaluation for Educators in service learning National Service-Learning Clearinghouse | |
Assessment criteria for student projects Interchange Liverpool | |
Marking schedule for student projects Interchange Liverpool | |
Successful Communication Toolkit for researchers and NGOs Research and Policy in Development | |
Bottlenecks in Science Shop activities Science Shop Brussels, Belgium | Bottlenecks |
d. Financing a project | |
Budget calculation model – for Science Shop projects Science Shop Utrecht | |
Budget calculation – Example Science Shop for Biology, University of Utrecht | |
e. Case studies / examples | |
National Science Shop projects | |
Case Studies from Science Shop Belfast Queen's University of Belfast | |
Project examples from the Students Learning with Communities Programme Dublin Institute of Technology | |
Land use as a game – Example project Wissenschaftsladen Bonn | |
Dig and Learn – Example project Wissenschaftsladen Bonn | |
30 Years Bonn Science Shop Wissenschaftsladen Bonn | |
25 Years Bonn Science Shop Wissenschaftsladen Bonn | |
Case studies from Bonn Science Shop Wissenschaftsladen Bonn | |
Case study: Trend Break answers Groningen Science Shop | |
Case study: trade relations between Groningen and Africa – with questions Groningen Science Shop | |
Case study: the Trend Break formula Groningen Science Shop | |
Case studies of 15 Science Shops Horizon 2020 SciShops project |